Name Event Course Date Distance Time Position
Paul Pardoe
Lea Valley CC Crescent 30 E1/30 29/09/2019 25 00:53:51 3
ECCA (3up TTT) E33/25 15/09/2019 25 00:52:58 3 Matt Senter & Kevin Hobbs
N&DCA (8 of 8) NC23 14/09/2019 14.9 00:32:04 1
ECCA E9/25 08/09/2019 25 00:53:40 2
RTTC National Championship E2/10 31/08/2019 10 00:20:30
Cambridge CC F2/15 17/08/2019 15 00:28:51 4 Club Record
Chronos RT (2up TTT) F2A/10 27/07/2019 10 00:19:01 1 Matt Senter
ECCA E91/10 14/07/2019 10 00:20:53 1
N&DCA (5 of 8) N1/10 06/07/2019 10 00:20:26 2
ECCA E91/10 30/06/2019 10 00:20:38 1
N&DCA (4 of 8) NC15B 22/06/2019 20.8 00:44:26 2
RTTC TTT National Championship J4/31 16/06/2019 30.9 01:03:36 8 Matt Senter & Malcolm Smith
N&DCA (3 of 8) N1/15 08/06/2019 15 00:31:42 1 Course Record
ECCA E2/25 26/05/2019 25 00:50:04 3
ECCA E2/10 18/05/2019 10 00:18:34 1 Club Record
ECCA E91/10 06/05/2019 10 00:20:47 1
ECCA E91/25 19/04/2019 25 00:53:25 2
N&DCA (1 of 8) NC14 30/03/2019 18.7 00:40:17 4
ECCA E2/10 23/03/2019 10 00:19:08 3
Matt Senter
ECCA (3up TTT) E33/25 15/09/2019 25 00:52:58 3 Kevin Hobbs & Paul Pardoe
ECCA E2/10 14/09/2019 10 00:18:38 1
RTTC National Championship E2/10 31/08/2019 10 00:19:52
VC Norwich B10/3A 17/08/2019 10 00:19:39 1
Chronos RT (2up TTT) F2A/10 27/07/2019 10 00:19:01 1 Paul Pardoe
Shaftesbury CC E2/50C 21/07/2019 50 01:42:53 Club Record
ECCA E91/10 14/07/2019 10 00:21:09 2
CC Breckland B15/1 10/07/2019 15 00:29:28 2
RTTC National Championship R50/5 30/06/2019 50 01:46:23
ECCA E2/100 23/06/2019 100 03:32:44 9 Club Record
RTTC TTT National Championship J4/31 16/06/2019 30.9 01:03:36 8 Paul Pardoe & Malcolm Smith
ECCA E2/25 26/05/2019 25 00:49:13 1 Club Record
ECCA E2/10 18/05/2019 10 00:18:52 4
ECCA E91/10 06/05/2019 10 00:21:00 2
Wolsey RC B25/50 28/04/2019 25 00:52:24 1
ECCA E91/25 19/04/2019 25 00:53:28 3
ECCA E2/10 23/03/2019 10 00:19:03 2
Kevin Hobbs
ECCA (3up TTT) E33/25 15/09/2019 25 00:52:58 3 Matt Senter & Paul Pardoe
N&DCA (8 of 8) NC23 14/09/2019 14.9 00:35:15 4
ECCA E9/25 08/09/2019 25 00:56:05 4
N&DCA (7 of 8) NC16N 31/08/2019 10 00:24:36
ECCA E91/10 14/07/2019 10 00:22:10 4
N&DCA (5 of 8) N1/10 06/07/2019 10 00:22:14 10
ECCA E91/10 30/06/2019 10 00:22:54 9
CC Breckland B50/20 29/06/2019 50 01:50:55 5 Club Vets Record
VTTA National Championship E2/25 09/06/2019 25 00:53:01
ECCA E2/25 26/05/2019 25 00:52:58
ECCA E2/10 18/05/2019 10 00:19:43 Club Vets Record
Wisbech Wheelers B25/6 12/05/2019 25 00:53:54 2
ECCA E91/10 06/05/2019 10 00:22:33 6
ECCA E91/25 19/04/2019 25 00:55:10 2
N&DCA (1 of 8) NC14 30/03/2019 18.7 00:43:24
Wisbech Wheelers B15/2 24/03/2019 15 00:33:22 7
Phil Jones
ECCA B25/8 15/09/2019 25 01:00:44
N&DCA (8 of 8) NC23 14/09/2019 14.9 00:40:50
ECCA E9/25 08/09/2019 25 01:09:38
BDCA A100/4 07/09/2019 100 04:23:41
N&DCA (7 of 8) NC16N 31/08/2019 10 00:27:23
RTTC National Championship B12/2 11/08/2019 12hr 236.58
Shaftesbury CC E2/50C 21/07/2019 50 02:07:08
N&DCA (5 of 8) N1/10 06/07/2019 10 00:25:33
CC Breckland B50/20 29/06/2019 50 02:08:27
ECCA E2/100 23/06/2019 100 04:32:15
Viking (Cambridge CC) E2/50C 16/06/2019 50 02:06:03
N&DCA (3 of 8) N1/15 08/06/2019 15 00:38:57
Hounslow & District Wheelers H100/4 26/05/2019 100 04:38:14
ECCA E2/10 18/05/2019 10 00:21:49
VTTA (East Anglia) E33/25 13/04/2019 25 01:06:35
King’s Lynn CC B25/33 06/04/2019 25 01:05:10
N&DCA (1 of 8) NC14 30/03/2019 18.7 00:50:20
ECCA E2/10 23/03/2019 10 00:23:07
Martin Bullen
Catford CC GH/32 13/10/2019 HC 03:10.6
Leo RC E2/30C 21/09/2019 30 09:39.0
ECCA E2/10 14/09/2019 10 00:21:48
Port Talbot Wheelers R25/3H 08/09/2019 25 00:59:12
Team VeloVolocity E2/25 07/09/2019 25 00:55:52
RTTC National Championship B12/2 11/08/2019 12hr 234.4
BDCA A50/6 13/07/2019 50 01:57:26
ECCA E2/100 23/06/2019 100 04:26:52
Viking (Cambridge CC) E2/50C 16/06/2019 50 02:02:31
VTTA National Championship E2/25 09/06/2019 25 00:58:46
ECCA E2/25 26/05/2019 25 00:57:24
VTTA (Midlands) K16/25 28/04/2019 25 01:02:37
James Boardley
N&DCA (8 of 8) NC23 14/09/2019 14.9 00:36:32 6
N&DCA (5 of 8) N1/10 06/07/2019 10 00:23:46
N&DCA (4 of 8) NC15B 22/06/2019 20.8 00:51:17
N&DCA (3 of 8) N1/15 08/06/2019 15 00:36:38 9
ECCA E2/10 18/05/2019 10 00:21:18
ECCA E91/10 06/05/2019 10 00:24:02
ECCA E91/25 19/04/2019 25 01:02:08
N&DCA (1 of 8) NC14 30/03/2019 18.7 00:45:21
ECCA E2/10 23/03/2019 10 00:21:56
Paul Breeze
www.realteam.co.uk R25/3H 18/08/2019 25 01:00:44
Bedfordshire RCC F1B/25 04/08/2019 25 01:01:35
Sleaford Wheelers C25/22 14/07/2019 25 01:05:20
Finsbury Park CC F1B/50 07/07/2019 50 02:12:55
St Ives CC N1/10 29/06/2019 10 00:26:00
N&DCA (4 of 8) NC15B 22/06/2019 20.8 00:58:25
ECCA E2/25 26/05/2019 25 01:04:32
N&DCA (1 of 8) NC14 30/03/2019 18.7 00:52:50
Martin Atkinson
Sleaford Wheelers C25/22 14/07/2019 25 00:59:01
N&DCA (4 of 8) NC15B 22/06/2019 20.8 00:50:14
ECCA E2/10 18/05/2019 10 00:21:39
Spalding CC C25/35 05/05/2019 25 01:00:07 7
ECCA E91/25 19/04/2019 25 00:59:58
Kettering CC NC1A 03/03/2019 20 00:50:18 10
Dave Yarham
VTTA (Notts & E Mids) A25/34 21/09/2019 25 01:01:16
ECCA E2/10 14/09/2019 10 00:23:14
East District CA B25/6 16/06/2019 25 01:03:03
VTTA National Championship E2/25 09/06/2019 25 01:02:44
Lea Valley CC E2/10 04/05/2019 10 00:24:05
Melton Olympic CC A25/34 06/05/2019 25 01:02:27
Jamie Murray
N&DCA (8 of 8) NC23 14/09/2019 14.9 00:34:59 3
N&DCA (5 of 8) N1/10 06/07/2019 10 00:21:29 5
N&DCA (4 of 8) NC15B 22/06/2019 20.8 00:48:08 6
N&DCA (1 of 8) NC14 30/03/2019 18.7 00:43:11
Adrian McHale
ECCA B25/8 15/09/2019 25 01:02:12
N&DCA (7 of 8) NC16N 31/08/2019 10 00:27:06
N&DCA (3 of 8) N1/15 08/06/2019 15 00:39:31
ECCA E2/10 23/03/2019 10 00:24:39
Malcolm Smith
N&DCA (4 of 8) NC15B 22/06/2019 20.8 00:47:59 5
RTTC TTT National Championship J4/31 16/06/2019 30.9 01:03:36 8 Paul Pardoe & Matt Senter
N&DCA (3 of 8) N1/15 08/06/2019 15 00:36:53
Mark Tomlinson
Lincolnshire RRA C10/10 12/10/2019 10 00:25:27
ECCA B25/8 15/09/2019 25 01:04:09
N&DCA (7 of 8) NC16N 31/08/2019 10 00:27:23