All members should help at a minimum of one Open event each year, and to help with the running of the club competitions. Roles include: marshal, pusher off, putting out signs,
kitchen, lead car, Drive Commissaire/note taker, finish line/judge, HQ minder, numbers/sign on, timekeeper. As you look through the event list,
2020 Club Event Calendar
Month | Date | Event | Venue | Distance | Start Time |
---|---|---|---|---|---|
February | Saturday 29th | Hardriders! | Folksworth | 20 | 14:00 |
March | Sunday 8th | Reliability Ride (tbc) | Rutland Cycling | 74/47 | 09:00 |
Saturday 21st | NCRA Handicap RR (tbc) | Southwick | 14:00 | ||
April | Thursday 16th | Club 10 | Helpston | 10 | 18:45 |
Thursday 23rd | Club 10 | Helpston | 10 | 18:45 | |
Thursday 30th | Club 10 | Helpston | 10 | 18:45 | |
May | Thursday 7th | Handicap and Smith Cup | Helpston | 17 | 19:00 |
Thursday 14th | Peterborough 10 (Hereward,Series) | Helpston | 10 | 19:00 | |
Sunday 17th | LVRC RR (tbc) | Southwick | 10:00 | ||
Wednesday 20th | Spalding 10 (Hereward Series) | Crowland | 10 | 19:15 | |
Thursday 21st | Club 10 | Helpston | 10 | 19:00 | |
Thursday 28th | Beardsall (4 x RR Circuit) | Helpston | 23 | 19:00 | |
June | Thursday 4th | 2-up Championship | Helpston | 10 | 19:00 |
Thursday 11th | Club 10 | Helpston | 10 | 19:00 | |
Saturday 13th | N&DCA Open 15 | Stilton N1/15 | 15 | 14:00 | |
Wednesday 17th | Fenland Clarion 10 (Hereward Series) | Helpston (Heath Road) | 10 | 19:00 | |
Thursday 18th | Scratch 10 | Helpston | 10 | 19:00 | |
Thursday 25th | Club 10 | Helpston | 10 | 19:00 | |
Sunday 28th | Club Road Race | Southwick | 10:00 | ||
(tbc) | |||||
July | Wednesday 1st | Bourne 10 (Hereward,Series) | Greatford | 10 | 19:00 |
Thursday 2nd | Club 10 | Helpston | 10 | 19:00 | |
Thursday 9th | Rimes Cup | Helpston | 23 | 19:00 | |
Thursday 16th | Club 10 | Helpston | 10 | 19:00 | |
Thursday 23rd | Club 10 | Helpston | 10 | 19:00 | |
Thursday 30th | Club 10 | Helpston | 10 | 19:00 | |
August | Thursday 6th | Club 10 | Helpston | 10 | 18:45 |
Thursday 13th | Club 10 | Helpston | 10 | 18:45 | |
Thursday 20th | Club 10 | Helpston | 10 | 18:45 | |
October | Sunday 4th | Roadman’s HC / Slater Cup HC * | Ketton – Collyweston | 0.75 | 10:30 |
November | Sunday 8th | Ian Hiles Memorial Ride | Uffington Church | 09:00 | |
!= for the Ian Hiles Memorial Trophy