| Name | ActualTime | Handicap | HandicapTime | ActualPoints | HandicapPoints | RoadBike | Comments |
| Paul Pardoe | 23:06 | 00:42 | 22:24 | 25 | 20 | Y | |
| Kevin Hobbs | 23:21 | 02:21 | 21:00 | 24 | 24 | ||
| Matt Garfield | 23:37 | 02:18 | 21:19 | 23 | 23 | ||
| Chris Shaw | 25:17 | Fenland Clarion | |||||
| Mark Tomlinson | 25:30 | 03:42 | 21:48 | 22 | 22 | ||
| Phil Jones | 26:15 | 05:27 | 20:48 | 21 | 25 | ||
| LisaJane Lait | 29:08 | 06:46 | 22:22 | 20 | 21 | ||
| Don Hutchinson | 31:53 | Cambridge Tri Club | |||||
| Simon Pidduck | 34:00 | 07:21 | 26:39 | 19 | 19 | Y | |
| Adrian McHale | 34:15 | 04:20 | 29:55 | 18 | 18 | (back wheel problem) |
Leave A Comment
You must be logged in to post a comment.