Below are the times for the ‘Road Bike’ entrants from last night’s event. I hope to see you all next week.
| Name | Actual Time | Points | Comments |
| Phil Bradley | 24:35 | 25 | RATS |
| David Sargent-Szczesniak | 24:53 | 24 | |
| Neil Palmer | 24:58 | 23 | Spalding CC |
| Matt Garfield | 25:01 | 22 | |
| Tom Stokes | 25:26 | 21 | PB Performance |
| Jonathan Cope | 25:51 | 20 | Deeping Peleton |
| Martin Mason | 25:55 | 19 | |
| Darren Kelly | 26:30 | 18 | Fenland Clarion |
| Stuart Bogg | 26:34 | 17 | RATS |
| Hudalfa Cox | 26:36 | 16 | BoysOnBikes |
| Chris Rimes | 26:40 | 15 | |
| Michael Ledlie | 27:11 | 14 | |
| Ben Magee | 27:28 | 13 | |
| Phil Merritt | 28:14 | 12 | Fenland Clarion |
| Tom Kowin | 28:31 | 11 | Guest |
| Sam Whitmore | 29:24 | 10 | Guest |
| Jahan Malik | 30:44 | 9 | BoysOnBikes |
| Simon Pidduck | 32:32 | 8 | |
| Clare King | 39:58 | 7 | Guest |
Leave A Comment
You must be logged in to post a comment.