Ranking Competition Rules:
- Points will be awarded for all events that you take part in
- A table will be published on the website with all riders points to date.
- The rider with the most points at the end of the year (December) will be awarded the RANKING Shield.
To collect Ranking Points:
- For all club time trial events (including the Hereward Series), points will be automatically allocated by the ranking coordinator.
- For open time trial events, points will be automatically awarded from results published on the CTT web site.
- For all other types of event it is the rider’s responsibility to notify the ranking coordinator (preferably via email).
- You need to email this information to: Dave Yarham. What you need to tell me: Name of the Event, Distance, Time (and if riding abroad – Country)
Ranking Competition table 2024
Table to be updated as the season develops… see here for event dates
| Club 10s | Club Championships | Open TTs | Road Races | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Qty | Points | Qty | Points | Open<25 | Open >=25 | Points | Qty(<=50miles) | Qty(>50miles) | Points | Other | Total | Other' Races |
| Phil Jones | 6 | 360 | 3 | 300 | 9 | 5 | 1600 | 2260 | |||||
| Adrian McHale | 10 | 600 | 4 | 400 | 8 | 1 | 940 | 1940 | |||||
| Paul Pardoe | 1 | 60 | 3 | 300 | 10 | 4 | 1560 | 1920 | |||||
| Jack Eastman-Nye | 1 | 60 | 0 | 15 | 1 | 1640 | 0 | 1700 | |||||
| Jamie Murray | 0 | 0 | 5 | 2 | 780 | 2 | 5 | 900 | 1680 | Gravel Bike, Cyclo-Cross & Road Race | |||
| Mark Tomlinson | 9 | 540 | 2 | 200 | 7 | 700 | 1440 | ||||||
| Matt Garfield | 13 | 780 | 5 | 500 | 0 | 0 | 1280 | ||||||
| Frances Lammyman | 8 | 480 | 1 | 100 | 6 | 600 | 1180 | ||||||
| Kevin Hobbs | 9 | 540 | 1 | 100 | 5 | 500 | 1140 | ||||||
| Dave Yarham | 6 | 360 | 2 | 200 | 2 | 200 | 760 | ||||||
| Simon Pidduck | 8 | 480 | 1 | 100 | 0 | 580 | |||||||
| Ben Magee | 6 | 360 | 1 | 100 | 0 | 460 | |||||||
| Lisa-Jane Lait | 2 | 120 | 3 | 300 | 0 | 420 | |||||||
| Joe Matthews | 3 | 180 | 0 | 2 | 200 | 380 | |||||||
| Martin Bullen | 1 | 60 | 0 | 3 | 300 | 360 | |||||||
| Malcolm Smith | 0 | 1 | 100 | 1 | 100 | 0 | 200 | ||||||
| Oscar Smith | 0 | 1 | 100 | 1 | 100 | 0 | 200 | ||||||
| Paul Breeze | 1 | 60 | 0 | 0 | 60 |
Points are awarded on the basis of the following counting event types:
- Summer League 10mls = 60pts
- Open Road Race (< 50 mls) = 100pts
- Open Road Race (>= 50mls) = 140pts
- Open Time Trial (< 25 mls) = 100pts
- Open Time Trial (>=25 mls) = 140pts
- Club Championship Event = 100pts
- Hereward Series Inter Club Event = 100pts
- Track Meeting = 100pts
- Club 2 up Team Trial = 100pts ( to each rider )
- Mountain Bike Event = 100pts
- Cyclo Cross Event = 100pts
- Reliability Trials (< 80 mls) = 40pts
- Reliability Trials (>= 80 mls) = 75pts
- Audax ( UK ) (< 80 mls) = 50pts
- Audax ( UK ) (>= 80 mls) = 80pts
- Sportive ( UK ) (< 80 mls) = 50pts
- Sportive( UK ) (>= 80 mls) = 80pts
- Audax ( Abroad ) = 150pts
- Sportive ( Abroad ) = 150pts
- Coast to Coast = 200pts
- End to End ( Lejog ) = 450pts
Any member who rode in any Club organized Event, the points will be counted automatically to the Table.
Leave A Comment
You must be logged in to post a comment.