This season has been the most successful ever in open time trial events during my time as TT secretary.  19 riders participated in open events and we had competitors at every distance from 10 miles to 12 hours.  Numerous riders set personal bests at multiple distances, and many recorded sub-hour times for 25 miles (several riders doing so for the first time).  A full list of riders’ performances is included below.

 

Some of the highlights were:

Paul Pardoe won the ECCA 10 mile Championship.  He had 3 other wins, numerous top-ten placings and set vets records at 10, 25 and 50 miles.

Ben Stancombe had 2 wins and several top-ten placings.

Phil Jones and Martin Bullen both completed the CTT 3-distance BBAR, finishing 31st and 37th respectively.

In the N&DCA series, Paul Pardoe was overall champion; PCC were the overall team champions; Kevin Hobbs won the Masters A series; Malcolm Smith won the Masters B series.

 

Congratulations to all those who rode.  It is excellent to see the club so well represented and long may it continue.

 

Dave Yarham

04/10/2021

Rider Event Course Date Distance Time Position Comments
Paul Pardoe
East Anglian VTTA E2/10 10/04/2021 10 00:20:37 7
N&DCA (2 of 7) NC16N 24/04/2021 10 00:21:33 3
ECCA Championship F2A/25 15/05/2021 25 00:49:29 3 Club Vets Record
ECCA Championship F2/50 22/05/2021 50 01:43:58 2
N&DCA (3 of 7) F14/25 29/05/2021 25 00:53:51 3
N&DCA (4 of 7) N1/15 12/06/2021 15 00:31:49 2
N&DCA (5 of 7) N3/10 19/06/2021 10 00:21:02 2
ECCA E2/10 26/06/2021 10 00:18:33 1
N&DCA (7 of 7) NC20 03/07/2021 11.2 00:24:36 1
N&DCA (6 of 7) N1/10 10/07/2021 10 00:20:56 2
King’s Lynn CC B25/33 07/08/2021 25 00:53:26 1
N&DCA (1 of 7) N3/10 11/09/2021 10 00:21:24 1
Kevin Hobbs
N&DCA NC16N 24/04/2021 10 00:23:16
ECCA Championship F2A/25 15/05/2021 25 00:51:29
N&DCA (3 of 7) F14/25 29/05/2021 25 00:56:56
Wisbech Wheelers B25/6 13/06/2021 25 00:53:23 5
N&DCA (5 of 7) N3/10 19/06/2021 10 00:22:44 9
N&DCA (7 of 7) NC20 03/07/2021 11.2 00:26:59
N&DCA (6 of 7) N1/10 10/07/2021 10 00:21:55 9
King’s Lynn CC B25/33 07/08/2021 25 00:56:58 6
N&DCA (1 of 7) N3/10 11/09/2021 10 00:23:09 5
Phil Jones
Shaftesbury CC F2A/25 24/04/2021 25 01:01:17
ECCA Championship F2A/25 15/05/2021 25 00:59:48
ECCA Championship F2/50 22/05/2021 50 02:06:35
N&DCA (3 of 7) F14/25 29/05/2021 25 01:09:15
VTTA (East Anglian) E2/10 02/06/2021 10 00:22:54
The Viking 50 F2/50 13/06/2021 50 02:02:16
CC Breckland B50/20 27/06/2021 50 02:08:31
Shaftesbury CC F2/50 18/07/2021 50 02:01:19
National Championship B12/3 01/08/2021 12hr 253.42
BDCA A100/4 04/09/2021 100 04:12:52
Cambridge CC F2A/25 12/09/2021 25 00:57:46
ECCA B25/8 19/09/2021 25 00:58:29
East Anglian VTTA F2A/25 25/09/2021 25 00:57:29
Martin Bullen
Melton Olympic CC A10/3 24/04/2021 10 00:25:06
ECCA Championship F2A/25 15/05/2021 25 01:00:08
Drighlington BC V210 06/06/2021 10 00:23:27
VTTA National Championship F2/50 13/06/2021 50 02:06:01
Drighlington BC V236/1 27/06/2021 25 01:00:34
Shaftesbury CC F2/50 18/07/2021 50 02:02:45
VTTA (North) T502/3 25/07/2021 50 02:07:50
National Championship B12/3 01/08/2021 12hr 245.27
ECCA E2/10 14/08/2021 25 00:24:38
Virtual CC R25/7 22/08/2021 25 00:59:13
BDCA A100/4 04/09/2021 100 04:29:48
Cambridge CC F2A/25 12/09/2021 25 00:59:57
ECCA B25/8 19/09/2021 25 00:59:55
East Anglian VTTA F2A/25 25/09/2021 25 00:58:50
Catford CC GH/32 10/10/21 HC 00:03:40
James Boardley
N&DCA NC16N 24/04/2021 10 00:25:10
ECCA E2/10 26/04/2021 10 00:21:53
N&DCA (7 of 7) NC20 03/07/2021 11.2 00:27:50
VTTA (East Anglian) F2A/25 07/08/2021 25 00:56:44
Paul Breeze
Lea Valley CC E2/10 03/07/2021 10 00:23:49
ECCA E2/10 14/08/2021 25 00:24:37
Martin Atkinson
King’s Lynn CC B10/37R 24/04/2021 10 00:24:02
ECCA Championship F2A/25 15/05/2021 25 00:56:56
East Anglian VTTA E2/10 02/06/2021 10 00:22:13
East District CA B10/37R 05/06/2021 10 00:23:20
ECCA E2/10 26/04/2021 10 00:21:24
East Anglian VTTA F2A/25 25/09/2021 25 00:56:42
Dave Yarham
VTTA (East Anglian) E2/10 02/06/2021 10 00:24:11
Melton Olympic CC A25/34 05/06/2021 25 01:01:02
VTTA (East Anglian) E2/10 09/06/2021 10 00:25:15
Rugby RCC K11/10T 31/07/2021 10 00:24:39
Sherwood CC A25/34 14/06/2021 25 01:01:47
Jamie Murray
East Anglian VTTA E2/10 10/04/2021 10 00:21:19
ECCA Championship F2A/25 15/05/2021 25 00:51:47
ECCA Championship F2/50 22/05/2021 50 01:49:10
N&DCA (3 of 7) F14/25 29/05/2021 25 00:55:34 9
N&DCA (4 of 7) N1/15 12/06/2021 15 00:33:19 7
N&DCA (5 of 7) N3/10 19/06/2021 10 00:22:04 5
N&DCA (7 of 7) NC20 03/07/2021 11.2 00:25:35 5
N&DCA (6 of 7) N1/10 10/07/2021 10 00:21:36 7
N&DCA (1 of 7) N3/10 11/09/2021 10 00:22:23 3
Adrian McHale
Bourne Wheelers C10/29 09/05/2021 10 00:25:36
ECCA Championship F2A/25 15/05/2021 25 00:56:59
N&DCA (3 of 7) F14/25 29/05/2021 25 01:05:56
East District CA B10/37R 05/06/2021 10 00:23:40
N&DCA (4 of 7) N1/15 12/06/2021 15 00:36:48
N&DCA (5 of 7) N3/10 19/06/2021 10 00:25:13
Lea Valley CC E1/25B 20/06/2021 25 01:03:50
TeamSalesEngine.co.uk F15/10 25/06/2021 10 00:24:09
N&DCA (7 of 7) NC20 03/07/2021 11.2 00:29:17
N&DCA (6 of 7) N1/10 10/07/2021 10 00:24:46
LRRA C25/22 17/07/2021 25 01:02:53
Chronos Rt F2A/10 24/07/2021 10 00:22:33
King’s Lynn CC B25/33 07/08/2021 25 01:04:39
ECCA E2/10 14/08/2021 25 00:23:10
CC Breckland B30/1B 28/08/2021 30 01:09:49
Icknield RC F11/10 04/09/2021 10 00:24:03
N&DCA (1 of 7) N3/10 11/09/2021 10 00:25:37
ECCA B25/8 19/09/2021 25 00:57:31
King’s Lynn CC B10/37R 25/09/2021 10 00:23:36
Malcolm Smith
King’s Lynn CC 2-up B25/33 03/04/2021 25 00:55:19 1 Matt Garfield
N&DCA NC16N 24/04/2021 10 00:22:16 6
Orwell Velo 2-up BS33 01/05/2021 20 00:45:33 3 Matt Garfield
Leicestershire RC AH/1 02/05/2021 27.2 01:11:29 10
Bourne Wheelers C10/29 09/05/2021 10 00:21:12 5
VTTA (Notts & E Mids) A25/34 15/05/2021 25 00:51:13 Club vets record
N&DCA (3 of 7) F14/25 29/05/2021 25 00:55:13 7
Melton Olympic CC A25/34 05/06/2021 25 00:50:47 3
N&DCA (5 of 7) N3/10 19/06/2021 10 00:22:15 7
N&DCA (7 of 7) NC20 03/07/2021 11.2 00:25:21 4
N&DCA (6 of 7) N1/10 10/07/2021 10 00:21:42 8
Mark Tomlinson
N&DCA (3 of 7) F14/25 29/05/2021 25 01:04:29
N&DCA (4 of 7) N1/15 12/06/2021 15 00:37:10
N&DCA (5 of 7) N3/10 19/06/2021 10 00:24:06
N&DCA (7 of 7) NC20 03/07/2021 11.2 00:28:17
N&DCA (6 of 7) N1/10 10/07/2021 10 00:23:44
VTTA (East Anglian) F2A/25 07/08/2021 25 00:57:25
N&DCA (1 of 7) N3/10 11/09/2021 10 00:24:22
Kettering CC N3/10C 25/09/2021 10 00:24:06 6
Matt Garfield
King’s Lynn CC 2-up B25/33 03/04/2021 25 00:55:19 1 Malcolm Smith
Orwell Velo 2-up BS33 01/05/2021 20 00:45:33 3 Malcolm Smith
Harry Garfield
King’s Lynn CC B25/33 03/04/2021 25 01:03:22
Ben Stancombe
King’s Lynn CC B10/37R 24/04/2021 10 00:20:11 2
East District CA B10/37R 05/06/2021 10 00:20:06 3
Ely & District CC B10/1R 06/06/2021 10 00:20:35 1
ECCA E2/10 26/06/2021 10 00:18:53 4
CC Breckland B15/3 07/07/2021 15 00:30:23 1
Ritchie Parkins
East Anglian VTTA (Road Bikes) E33/25 17/04/2021 25 01:08:28 10
N&DCA (3 of 7) F14/25 29/05/2021 25 01:08:31
CC Breckland B50/20 27/06/2021 50 02:03:19
N&DCA (Road Bikes) NC20 03/07/2021 11.2 00:29:51 3
N&DCA (6 of 7) N1/10 10/07/2021 10 00:24:28
VTTA (East Anglian) F2A/25 07/08/2021 25 00:58:07
Claire Parkins
East Anglian VTTA (Road Bikes) E33/25 17/04/2021 25 01:15:51
N&DCA (3 of 7) F14/25 29/05/2021 25 01:16:04
CC Breckland B10/3A 16/06/2021 10 00:26:22
CC Breckland B50/20 27/06/2021 50 02:24:16
N&DCA (Road Bikes) NC20 03/07/2021 11.2 00:33:16
CC Breckland B15/3 07/07/2021 15 16:56:00
N&DCA (6 of 7) N1/10 10/07/2021 10 00:26:49
VTTA (East Anglian) F2A/25 07/08/2021 25 01:07:16
Simon Pidduck
N&DCA (4 of 7) N1/15 12/06/2021 15 00:42:52
Lisa-Jane Lait
N&DCA (7 of 7) NC20 03/07/2021 11.2 00:30:46
N&DCA (6 of 7) N1/10 10/07/2021 10 00:26:51
LRRA C25/22 17/07/2021 25 01:09:05
Lincoln Wheelers C10/28 07/08/2021 10 00:26:31
Sherwood CC A25/34 14/06/2021 25 01:05:11