Name | ActualTime | Handicap | HandicapTime | ActualPoints | HandicapPoints | RoadBike | Comments |
Matt Garfield | 23:02 | 02:46 | 20:16 | 25 | 25 | ||
Jack Eastman-Nye | 24:46 | 04:11 | 20:35 | 24 | 24 | ||
Dave Talbot | 26:56 | Guest | |||||
Noel Toone | 27:57 | Y | Kettering CC | ||||
Dave Yarham | 27:59 | 06:08 | 21:51 | 23 | 23 | ||
Lisa-Jane Lait | 29:10 | 06:46 | 22:24 | 22 | 22 | ||
Matt Clarkson | 29:51 | 06:50 | 23:01 | 21 | 20 | Y | |
Simon Pidduck | 30:03 | 07:21 | 22:42 | 20 | 21 | ||
Mel Evans | 30:10 | Y | Velo One | ||||
Roberto De Lucas | 30:11 | Y | Guest |
Leave A Comment
You must be logged in to post a comment.