Name ActualTime Handicap HandicapTime ActualPoints HandicapPoints RoadBike Comments
James Boardley 24:16 03:29 20:47 25 24
Matt Garfield 24:57 03:17 21:40 24 19 Y
Adrian McHale 25:45 04:27 21:18 23 21
Ben Magee 26:36 05:26 21:10 22 22 Y
Nick Smith 26:43 Y St. Ives CC
Phil Jones 27:15 05:27 21:48 21 17
Austin Smith 27:20 Y Welland Valley
Michael Ledlie 27:26 05:53 21:33 20 20 Y
Steve Parnwell 28:15 07:49 20:26 19 25 Y
Simon Pidduck 29:01 07:21 21:40 18 19
Lisa-Jane Lait 29:11 08:04 21:07 17 23 Y
Harry Garfield 29:38 05:19 24:19 16 16
Sue Olver 31:01 Y Kinetic Velo