Name | ActualTime | Handicap | HandicapTime | ActualPoints | HandicapPoints | RoadBike | Comments |
Kevin Hobbs | 22:22 | 02:21 | 20:01 | 25 | 25 | ||
Sven Callaerts | 22:51 | y | Guest | ||||
Shane Mezzatesta | 22:53 | Guest | |||||
Mark Tomlinson | 24:18 | 04:04 | 20:14 | 24 | 24 | ||
Jack Eastman-Nye | 24:32 | Guest | |||||
Ian Wright | 25:28 | 05:01 | 20:27 | 23 | 23 | ||
Simon Pidduck | 29:11 | 07:21 | 21:50 | 22 | 22 | Y | |
Lisa Jane Lait | 29:17 | 06:46 | 22:31 | 21 | 21 | ||
Mel Evans | 30:01 | Guest | |||||
Don Hutchinson | 31:08 | Cambridge Tri Club |
Leave A Comment
You must be logged in to post a comment.