| Name | ActualTime | Handicap | HandicapTime | ActualPoints | HandicapPoints | RoadBike | Comments |
| Paul Pardoe | 21:30 | 01:06 | 20:24 | 25 | 25 | ||
| Hudaifa Cox | 23:56 | Guest | |||||
| Matt Garfield | 24:05 | 02:46 | 21:19 | 24 | 21 | ||
| Ross McDonald | 24:07 | RAF Triathlon Club | |||||
| James Boardley | 24:32 | 03:21 | 21:11 | 23 | 22 | ||
| Jack Eastman-Nye | 25:41 | Guest | |||||
| Ian Wright | 26:10 | 05:31 | 20:39 | 22 | 23 | ||
| Matt Clarkson | 27:28 | 06:50 | 20:38 | 21 | 24 | ||
| Dave Yarham | 28:07 | 06:08 | 21:59 | 20 | 20 | ||
| Lisa-Jane Lait | 29:49 | 06:46 | 23:03 | 19 | 19 | ||
| Simon Pidduck | 33:08 | 07:21 | 25:47 | 18 | 18 | Y | |
| Ben Magee | 33:39 | 05:26 | 28:13 | 17 | 17 | Y | |
| Lisa Hammond-Marsden | 40:24 | Y |
Leave A Comment
You must be logged in to post a comment.