Name | ActualTime | Handicap | HandicapTime | ActualPoints | HandicapPoints | RoadBike | Comments |
Kevin Hobbs | 22:31 | 02:30 | 20:01 | 25 | 25 | ||
Matt Garfield | 23:52 | 02:46 | 21:06 | 24 | 23 | ||
Ian Waddilove | 24:20 | Fenland Clarion | |||||
Mark Tomlinson | 24:50 | 04:04 | 20:46 | 23 | 24 | ||
Dave Yarham | 29:00 | 06:08 | 22:52 | 22 | 22 | ||
Simon Pidduck | 33:34 | 07:21 | 26:13 | 21 | 21 | Y |
Leave A Comment
You must be logged in to post a comment.