Name | ActualTime | Handicap | HandicapTime | ActualPoints | HandicapPoints | RoadBike | Comments |
Kevin Hobbs | 22:57 | 02:30 | 20:27 | 25 | 24 | Y | |
Harry Garfield | 23:41 | 03:23 | 20:18 | 24 | 25 | ||
Ross McDonald | 23:53 | RAF Triathlon Club | |||||
Matt Garfield | 24:12 | 02:46 | 21:26 | 23 | 21 | ||
Ian Waddilove | 24:12 | Fenland Clarion | |||||
Adrian McHale | 25:24 | 04:20 | 21:04 | 22 | 23 | ||
Mark Tomlinson | 25:24 | 04:04 | 21:20 | 22 | 22 | ||
Lisa-Jane Lait | 30:38 | 06:46 | 23:52 | 20 | 20 | ||
Don Hutchinson | 32:47 | Cambridge Tri Club | |||||
Matt C;arkson | 34:38 | 06:50 | 27:48 | 19 | 19 | (puncture) |
Leave A Comment
You must be logged in to post a comment.