Name | ActualTime | Handicap | HandicapTime | ActualPoints | HandicapPoints | RoadBike | Comments |
Matt Garfield | 22:53 | 02:46 | 20:07 | 25 | 24 | ||
Kevin Hobbs | 23:11 | 02:21 | 20:50 | 24 | 21 | ||
Hudaifa Cox | 23:26 | Guest | |||||
Mark Tomlinson | 23:58 | 04:01 | 19:57 | 23 | 25 | ||
Jack Eastman-Nye | 24:26 | 04:11 | 20:15 | 22 | 23 | ||
Adrian McHale | 25:13 | 04:20 | 20:53 | 21 | 20 | ||
Ian Wright | 25:26 | 05:01 | 20:25 | 20 | 22 | ||
Dave Talbot | 26:23 | TCoS | |||||
Joe Matthews | 26:30 | 26:30 | 19 | 15 | |||
Matt Clarkson | 27:47 | 06:50 | 20:57 | 18 | 19 | ||
Simon Pidduck | 28:37 | 07:21 | 21:16 | 17 | 18 | ||
Lisa Jane Lait | 29:11 | 06:46 | 22:25 | 16 | 17 | ||
Ben Magee | 31:02 | 05:26 | 25:36 | 15 | 16 | Y | |
Don Hutchinson | 31:57 | Cambridge Tri Club |
Leave A Comment
You must be logged in to post a comment.