Name | No | ActualTime | Handicap | HandicapTime |
Jamie Murray | 7 | 36:46 | 03:21 | 33:25 |
Kevin Hobbs | 5 | 39:11 | 04:00 | 35:11 |
Mark Tomlinson | 6 | 42:42 | 06:55 | 35:47 |
Phil Jones | 2 | 44:26 | 09:16 | 35:10 |
Dave Yarham | 1 | 47:22 | 10:26 | 36:56 |
Matt Clarkson | 4 | 47:29 | 11:37 | 35:52 |
Lisa-Jane Lait | 3 | 53:06 | 11:30 | 41:36 |
Leave A Comment
You must be logged in to post a comment.