Name | No | ActualTime | Handicap | HandicapTime | Comments | Road Bike | Lap1 | Lap2 | Lap3 |
Paul Pardoe | 9 | 37:57 | 01:11 | 36:46 | 12:59 | 12:35 | 12:23 | ||
Kevin Hobbs | 8 | 40:03 | 04:00 | 36:03 | 13:35 | 13:13 | 13:15 | ||
Adrian McHale | 3 | 42:48 | 07:22 | 35:26 | 14:16 | 14:18 | 14:14 | ||
Charlie Pugh | 10 | 43:58 | Guest | Y | 14:35 | 14:43 | 14:40 | ||
Mark Tomlinson | 4 | 44:35 | 04:35 | 40:00 | 15:03 | 15:05 | 14:27 | ||
Phil Jones | 2 | 46:36 | 09:16 | 37:20 | 15:54 | 15:29 | 15:13 | ||
Dave Yarham | 1 | 49:20 | 10:26 | 38:54 | 16:29 | 16:21 | 16:30 | ||
Lisa-Jane Lait | 5 | 53:43 | 11:30 | 42:13 | Y | 17:55 | 17:51 | 17:57 | |
Denis Smith | 7 | 54:12 | Welland Valley CC | Y | 17:47 | 17:52 | 18:33 | ||
Don Hutchinson | 6 | 55:36 | Cambridge Tri Club | 18:15 | 18:36 | 18:45 |
Leave A Comment
You must be logged in to post a comment.