Name No ActualTime Handicap HandicapTime Comments Road Bike
Jamie Murray 13 0:50:39 04:31 46:08
Matt Garfield 14 0:52:41 06:13 46:28
Mark Tomlinson 10 0:56:14 08:31 47:43
Jack Eastman-Nye 12 0:56:31 09:30 47:01
Joe Matthews 15 0:58:23 12:44 45:39
Ian Wright 11 0:58:30 11:32 46:58
Dave Yarham 6 1:02:45 14:06 48:39
Matt Clarkson 9 1:04:10 15:43 48:27
Denis Smith 8 1:05:04 Welland Valley CC
Phil Jones 3 1:05:19 12:32 52:47
Lisa-Jane Lait 4 1:05:57 15:34 50:23
Simon Pidduck 7 1:07:54 16:54 51:00
Catherine Eassom 2 1:09:20 Chester Tri Club
Mel Evans 5 1:11:01 Velo One y
Don Hutchinson 1 1:12:24 Cambridge Tri Club