Name | No | ActualTime | Handicap | HandicapTime | Comments | Road Bike | Lap1 | Lap2 | Lap3 | Lap4 |
Paul Pardoe | 7 | 0:53:00 | 01:37 | 51:23 | Y | 13:14 | 13:07 | 13:22 | 13:17 | |
Matt Garfield | 5 | 0:54:49 | 05:17 | 49:32 | 13:41 | 13:31 | 13:38 | 13:49 | ||
Oscar Smith | 6 | 0:56:05 | 05:46 | 50:19 | Y | 14:01 | 13:58 | 14:05 | 14:01 | |
Adrian McHale | 4 | 0:58:17 | 09:58 | 48:19 | 14:12 | 15:06 | 14:42 | 14:17 | ||
Mark Tomlinson | 2 | 0:58:31 | 08:31 | 50:00 | 14:39 | 14:33 | 14:50 | 14:29 | ||
Karl Grundy | 3 | 0:59:15 | Fenland Clarion | Y | 14:40 | 14:46 | 14:54 | 14:55 | ||
Malcolm Smith | 8 | 1:01:00 | 04:52 | 56:08 | Y | 14:46 | 15:51 | 16:13 | 14:10 | |
Don Hutchinson | 1 | 1:14:02 | Cambridge Tri Club | 18:41 | 18:35 | 18:21 | 18:25 |
Leave A Comment
You must be logged in to post a comment.