2019 overall Championship table based on all Club competitions throughout the year.
Updated as season progresses. For dates and details, see events
| Name | Hardriders | SmithCup | BeardsallCup | Scratch10 | RimesCup | 2-up | RoadmansHC | SlaterCup | Total |
|---|---|---|---|---|---|---|---|---|---|
| Harry Garfield | 21 | 18 | 18 | 22 | 19 | 25 | 23 | 23 | 169 |
| Matt Garfield | 24 | 24 | 23 | 25 | 25 | 25 | 146 | ||
| Martin Mason | 24 | 22 | 19 | 24 | 22 | 111 | |||
| Phil Jones | 22 | 22 | 20 | 20 | 23 | 107 | |||
| Ben Magee | 23 | 20 | 16 | 22 | 24 | 105 | |||
| Dave Yarham | 21 | 20 | 17 | 23 | 81 | ||||
| Mark Tomlinson | 19 | 14 | 21 | 21 | 75 | ||||
| Adrian McHale | 21 | 21 | 24 | 66 | |||||
| Michael Ledlie | 21 | 18 | 24 | 63 | |||||
| Lisa-Jane Lait | 18 | 20 | 20 | 58 | |||||
| David Sargent-Szczesniak | 25 | 25 | 50 | ||||||
| Paul Pardoe | 25 | 25 | 50 | ||||||
| James Boardley | 24 | 24 | 48 | ||||||
| Paul Townsin | 23 | 22 | 45 | ||||||
| Fran Mulhern | 23 | 22 | 45 | ||||||
| Simon Pidduck | 17 | 17 | 34 | ||||||
| Kevin Hobbs | 25 | 25 | |||||||
| Martin Atkinson | 23 | 23 | |||||||
| Paul Stevenson | 22 | 22 | |||||||
| Simon Liversedge | 19 | 19 | |||||||
| Steven Nile | 17 | 17 | |||||||
| Matt Clarkson | 15 | 15 | |||||||
| Peter Wilson | 13 | 13 |
Leave A Comment
You must be logged in to post a comment.