2019 Club Championship 10m TTs, based on actual times through season. Best 8 taken.
Table to be updated as 2019 season progresses. See here for 2019 event dates
| Name | Total (best 8) | 11th April 2019 | 18th April 2019 | 25th April 2019 | 16th May 2019 | 23rd May 2019 | 13th June 2019 | 20th June 2018 | 27th June 2019 | 4th July 2019 | 18th July 2019 | 25th July 2019 | 1st August 2019 | 8th August 2019 | 15th August 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Garfield | 195 | 24 | 23 | 24 | 25 | 24 | 24 | 25 | 24 | 24 | 25 | 22 | |||
| Phil Jones | 169 | 21 | 21 | 19 | 23 | 21 | 23 | 21 | 20 | 17 | |||||
| Ben Magee | 168 | 18 | 18 | 17 | 21 | 21 | 22 | 22 | 21 | 22 | 21 | ||||
| Harry Garfield | 159 | 17 | 19 | 20 | 19 | 20 | 20 | 22 | 16 | 21 | 18 | ||||
| Adrian McHale | 149 | 17 | 22 | 20 | 23 | 23 | 24 | 20 | |||||||
| Simon Pidduck | 135 | 14 | 17 | 14 | 16 | 16 | 22 | 18 | 18 | ||||||
| Michael Ledlie | 121 | 19 | 20 | 21 | 22 | 19 | 20 | ||||||||
| James Boardley | 113 | 23 | 18 | 25 | 24 | 23 | |||||||||
| Peter Wilson | 109 | 13 | 16 | 13 | 15 | 15 | 17 | 20 | |||||||
| Mark Tomlinson | 106 | 15 | 16 | 17 | 17 | 22 | 19 | ||||||||
| Geoff Walden | 104 | 15 | 14 | 14 | 23 | 19 | 19 | ||||||||
| Paul Townsin | 91 | 22 | 22 | 24 | 23 | ||||||||||
| Lisa-Jane Lait | 87 | 19 | 16 | 17 | 19 | 16 | |||||||||
| David Sargent-Szczesniak | 74 | 25 | 24 | 25 | |||||||||||
| Martin Atkinson | 74 | 25 | 24 | 25 | |||||||||||
| Matt Clarkson | 73 | 16 | 18 | 18 | 21 | ||||||||||
| Kevin Hobbs | 72 | 23 | 25 | 24 | |||||||||||
| Martin Mason | 68 | 23 | 1st January 1970 | 22 | 23 | ||||||||||
| Stephen Parnwell | 58 | 19 | 19 | 20 | |||||||||||
| Chris Rimes | 45 | 20 | 25 | ||||||||||||
| Simon Liversedge | 41 | 20 | 21 | ||||||||||||
| James Gelsthorpe | 25 | 25 | |||||||||||||
| Paul Pardoe | 25 | 25 | |||||||||||||
| Ian Wild | 18 | 18 | |||||||||||||
| Julian Fryer | 15 | 15 | |||||||||||||
| Sharron King | 12 | 12 |
Leave A Comment
You must be logged in to post a comment.