| Smith Cup | 03/05/2018 | 17miles | ||||||||||||||
| Name | ActualTime | HandicapTime | Comments | Handicap | ||||||||||||
| Paul Pardoe | 00:38:51 | 0:36:06 | 00:02:45 | |||||||||||||
| David Sargent-Sceszniak | 00:41:01 | 0:37:03 | 00:03:58 | |||||||||||||
| James Boardley | 00:42:57 | 0:36:02 | 00:06:55 | |||||||||||||
| Fran Mulhearn | 00:43:05 | 0:34:13 | 00:08:52 | |||||||||||||
| Darren Kelly | 00:43:34 | FC | ||||||||||||||
| Martin Dunk | 00:44:43 | 0:35:46 | 00:08:57 | |||||||||||||
| Paul Townsin | 00:44:44 | 0:37:47 | 00:06:57 | |||||||||||||
| Phil Jones | 00:47:54 | 0:35:48 | 00:12:06 | |||||||||||||
| Paul Breeze | 00:49:20 | 0:38:00 | 00:11:20 | |||||||||||||
| Mel Evans | 00:49:29 | FC | ||||||||||||||
| Peter Wilson | 00:54:01 | 0:35:46 | 00:18:15 | |||||||||||||
| Simon Pidduck | 00:55:32 | 0:40:45 | 00:14:47 | |||||||||||||
| Adrian McHale | 00:56:13 | 0:48:39 | 00:07:34 |
Leave A Comment
You must be logged in to post a comment.