Scratch ’10’ | 14/06/2018 | 10miles | ||||||||||||||
Name | ActualTime | |||||||||||||||
Paul Pardoe | 00:21:22 | |||||||||||||||
David Sargent-Sceszniak | 00:23:43 | |||||||||||||||
James Burden | 00:23:59 | RATS | ||||||||||||||
Shaun Brennan | 00:25:02 | RATS | ||||||||||||||
Kevin Hobbs | 00:25:16 | |||||||||||||||
Michael Smalley | 00:26:16 | 2nd Claim | ||||||||||||||
Phil Jones | 00:26:50 | |||||||||||||||
Ben Magee | 00:26:55 | |||||||||||||||
Mel Evans | 00:27:05 | FC | ||||||||||||||
Steven Nile | 00:27:49 | |||||||||||||||
Paul Breeze | 00:28:21 |
Leave A Comment
You must be logged in to post a comment.