| Name | Total (best 8) | 12/04/2018 | 19/04/2018 | 26/04/2018 | 10/05/2018 | 17/05/2018 | 24/05/2018 | 21/06/2018 | 28/06/2018 | 05/07/2017 | 19/07/2017 | 26/07/2018 | 02/08/2018 | 09/08/2018 | 16/08/2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phil Jones | 195 | 25 | 23 | 23 | 24 | 24 | 25 | 24 | 25 | 24 | 22 | 24 | 22 | ||
| Kevin Hobbs | 168 | 25 | 25 | 23 | 22 | 25 | 23 | 25 | |||||||
| Paul Townsin | 165 | 21 | 20 | 21 | 21 | 21 | 19 | 22 | 20 | 19 | |||||
| Paul Breeze | 155 | 25 | 21 | 22 | 23 | 20 | 20 | 24 | |||||||
| Peter Wilson | 126 | 19 | 24 | 22 | 21 | 22 | 18 | ||||||||
| James Boardley | 116 | 23 | 24 | 21 | 25 | 23 | |||||||||
| Geoff Walden | 106 | 18 | 23 | 23 | 19 | 23 | |||||||||
| Steven Nile | 89 | 20 | 25 | 23 | 21 | ||||||||||
| Michael Smalley | 87 | 24 | 22 | 21 | 20 | ||||||||||
| Simon Pidduck | 85 | 24 | 19 | 19 | 23 | ||||||||||
| Adrian McHale | 74 | 21 | 17 | 17 | 19 | ||||||||||
| Fran Mulhearn | 72 | 22 | 25 | 25 | |||||||||||
| Paul Pardoe | 70 | 21 | 24 | 25 | |||||||||||
| Martin Atkinson | 61 | 18 | 22 | 21 | |||||||||||
| Martin Candish | 47 | 23 | 24 | ||||||||||||
| Dave Yarham | 46 | 24 | 22 | ||||||||||||
| Tom Dolby | 25 | 25 | |||||||||||||
| Shaun Brennan | 24 | 24 | |||||||||||||
| Malcolm Smith | 22 | 22 | |||||||||||||
| Matt Clarkson | 21 | 21 | |||||||||||||
| Richard Lamb | 20 | 20 | |||||||||||||
| David Sargent-Sceszniak | 20 | 20 | |||||||||||||
| Lars Phillips | 20 | 20 | |||||||||||||
| Jonathan Cope | 19 | 19 | |||||||||||||
| Julian Fryer | 19 | 19 | |||||||||||||
| Martin Dunk | 17 | 17 | |||||||||||||
| Mark Tomlinson | 17 | 17 |
Leave A Comment
You must be logged in to post a comment.