Southey Wood – 10 miles
Rider | No | Club | Age | ActualTime |
Dan Galpin | 9 | Bourne Wheelers | 17 | 21:57 |
Chris Ward | 14 | Spalding CC | 56 | 23:03 |
Neil Palmer | 18 | Spalding CC | 51 | 23:16 |
Tom Comben | 17 | Bourne Wheelers | 48 | 23:54 |
Harry Garfield | 7 | Peterborough CC | 18 | 24:05 |
Chris Cummings | 1 | Fenland Clarion | 34 | 24:41 |
Mark Tomlinson | 5 | Peterborough CC | 41 | 24:41 |
Loz Staples | 13 | Velo One CC | 48 | 24:57 |
Adrian McHale | 4 | Peterborough CC | 46 | 25:24 |
Mark Booth | 2 | Spalding CC | 46 | 25:51 |
Cliff Hilless | 11 | Bourne Wheelers | 63 | 26:12 |
Tonya Smith | 6 | Fenland Clarion | 47 | 26:41 |
Jonathan Manning | 15 | Bourne Wheelers | 52 | 27:14 |
Gareth Richards | 12 | Spalding CC | 54 | 27:16 |
Adam Riddington | 10 | Bourne Wheelers | 41 | 27:30 |
Phil Galpin | 8 | Bourne Wheelers | 54 | 29:45 |
Andrew Pitchford | 16 | Fenland Clarion | 61 | 36:46 |
Barbara Gunn | 3 | Fenland Clarion | 56 | 37:57 |
Leave A Comment
You must be logged in to post a comment.