25/05/16 Bourne – Aslackby 7.9m Hcap
Rider Club Actual H’cap Target Points
Ross Mcgivern Spalding 0:18:57 0:20:22 F 0:01:25 100
Sarah Bentley Spalding 0:22:07 0:23:29 F 0:01:22 99
Lee Thomas Bourne 0:20:41 0:22:01 F 0:01:20 98
Ian Davison Bourne 0:20:37 0:21:54 F 0:01:17 97
Antony Gough Bourne 0:17:17 0:18:23 F 0:01:06 96
Tom Wright Spalding 0:23:22 0:24:25 F 0:01:03 95
Gary Bentley Spalding 0:21:53 0:22:54 F 0:01:01 94
David O’Brien Fenland Clarion 0:20:06 0:21:05 F 0:00:59 93
Mark Bleakley Peterborough 0:17:17 0:18:16 F 0:00:59 92
Phil Merritt Fenland Clarion 0:20:05 0:21:03 F 0:00:58 91
Natelia Tooley Spalding 0:22:14 0:23:08 F 0:00:54 90
Steve Ellis Bourne 0:19:39 0:20:32 F 0:00:53 89
Steve Kaye Fenland Clarion 0:18:28 0:19:20 F 0:00:52 88
Tony Gilbert Bourne 0:19:01 0:19:51 F 0:00:50 87
Nick Hitchens Peterborough 0:18:10 0:18:59 F 0:00:49 86
Tom Comben Bourne 0:17:24 0:18:11 F 0:00:47 85
Paul Lilley Fenland Clarion 0:18:23 0:19:08 F 0:00:45 84
Mia Purnell Fenland Clarion 0:21:48 0:22:33 F 0:00:45 84
Lynden Leadbeater Fenland Clarion 0:18:41 0:19:23 F 0:00:42 82
Cliff Hilless Bourne 0:19:21 0:20:02 F 0:00:41 81
Chris Bettinson Spalding 0:21:54 0:22:34 F 0:00:40 80
Simon Pitchford Fenland Clarion 0:17:47 0:18:27 F 0:00:40 80
Gareth Purnell Fenland Clarion 0:22:11 0:22:48 F 0:00:37 78
Marina Doreshenko Peterborough 0:21:19 0:21:56 F 0:00:37 78
Simon Wright Spalding 0:19:36 0:20:10 F 0:00:34 76
James Burden Peterborough 0:19:26 0:19:58 F 0:00:32 75
Jamie Nation Bourne 0:21:45 0:22:10 F 0:00:25 74
Andy Goodsell Fenland Clarion 0:22:29 0:22:54 F 0:00:25 74
Barry Drew Spalding 0:22:26 0:22:48 F 0:00:22 72
Michael Smalley Peterborough 0:20:11 0:20:28 F 0:00:17 71
David Norman Fenland Clarion 0:18:50 0:19:00 F 0:00:10 70
No Handicaps
Neil Palmer Spalding 0:17:29 Not registered 69
Steve Dolby Bourne 0:22:21 Not registered 68
Robbie Ward Bourne 0:17:56 Not registered 67