| No | Name | Club | Age | Gender | ActualTime |
| 13 | Alex Galpin | Bourne Wheelers | 16 | M | 21:27 |
| 14 | Dan Galpin | Bourne Wheelers | 16 | M | 21:42 |
| 7 | Chris Ward | Spalding CC | M | 22:28 | |
| 21 | Toby Bush | Bourne Wheelers | M | 22:36 | |
| 9 | Steve Maile | Fenland Clarion | M | 22:52 | |
| 8 | Neil Palmer | Spalding CC | 50 | M | 22:58 |
| 26 | Max Hale | Bourne Wheelers | M | 23:07 | |
| 10 | Matt Garfield | Peterborough CC | 42 | M | 23:27 |
| 34 | Tom Wright | Spalding CC | M | 23:34 | |
| 11 | Harry Garfield | Peterborough CC | 17 | M | 23:37 |
| 35 | Tom Comben | Bourne Wheelers | 47 | M | 23:37 |
| 36 | Chris Shaw | Fenland Clarion | 58 | M | 24:19 |
| 38 | Hadaifa Cox | M | 24:22 | ||
| 30 | Rob McAlinden | Spalding CC | M | 25:07 | |
| 1 | James Boardley | Peterborough CC | 50 | M | 25:10 |
| 12 | Tony Gilbert | Bourne Wheelers | M | 25:28 | |
| 17 | Vincent Shreeve | Bourne Wheelers | M | 25:33 | |
| 16 | Karl Grundy | Fenland Clarion | M | 25:48 | |
| 6 | Phil Merritt | Fenland Clarion | 59 | M | 25:54 |
| 39 | Mark Hills | Spalding CC | M | 26:11 | |
| 31 | Matt Chappell | Spalding CC | M | 26:16 | |
| 19 | Adrian McHale | Peterborough CC | M | 26:21 | |
| 33 | Simon Wright | Spalding CC | M | 26:32 | |
| 18 | Mark Tomlinson | Peterborough CC | 40 | M | 26:36 |
| 25 | Sian Botteley | Bourne Wheelers | F | 26:43 | |
| 20 | Gareth Richards | Spalding CC | 54 | M | 26:55 |
| 23 | Tonya Smith | Fenland Clarion | F | 27:26 | |
| 3 | Paul Asplin | Fenland Clarion | M | 27:28 | |
| 4 | Steve Chapman | Spalding CC | M | 27:39 | |
| 29 | Chris Bettinson | Spalding CC | 58 | M | 28:14 |
| 2 | Wayne Hill | Bourne Wheelers | 54 | M | 28:40 |
| 5 | Lisa-Jane Lait | Peterborough CC | F | 28:50 | |
| 24 | Abi Cooper | Bourne Wheelers | F | 28:59 | |
| 37 | Ibrahim Cox | M | 29:03 | ||
| 28 | Nick Hitchens | Team Bottrill | M | 29:23 | |
| 15 | Phil Galpin | Bourne Wheelers | 53 | M | 29:43 |
| 32 | Simon Hare | Spalding CC | M | 29:57 | |
| 27 | Don Hutchinson | Cambridge Tri Club | M | 30:05 |
Many thanks to all who rode and turned out to help on a very wet night.
Leave A Comment
You must be logged in to post a comment.