Ranking Competition Rules:
- Points will be awarded for all events that you take part in
- A table will be published on the website with all riders points to date.
- The rider with the most points at the end of the year (December) will be awarded the RANKING Shield.
To collect Ranking Points:
- For all club time trial events (including the Hereward Series), points will be automatically allocated by the ranking coordinator.
- For open time trial events, points will be automatically awarded from results published on the CTT web site.
- For all other types of event it is the rider’s responsibility to notify the ranking coordinator (preferably via email).
- You need to email this information to: Dave Yarham. What you need to tell me: Name of the Event, Distance, Time (and if riding abroad – Country)
Ranking Competition table 2026
Table to be updated as the season develops… see here for event dates
| Club 10s | Club Championships | Open TTs | Road Races | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Qty | Points | Qty | Points | Open<25 | Open >=25 | Points | Qty(<=50miles) | Qty(>50miles) | Points | Other | Total | Other' Races |
| Samuel Smith | 5 | 300 | 1 | 100 | 0 | 0 | 8 | 8 | 1920 | 2320 | Includes 2 MTB races | ||
| Loz Staples | 12 | 720 | 0 | 14 | 1 | 1540 | 0 | 2260 | |||||
| Paul Pardoe | 3 | 180 | 0 | 9 | 5 | 1600 | 1 | 140 | 1920 | Gravel race in Scotland, N.B. Gran Fondo TT in Varese | |||
| Wayne Hill | 13 | 780 | 0 | 5 | 4 | 1060 | 0 | 1840 | Includes 4 KLCC club 10s | ||||
| Richard Lamb | 14 | 840 | 1 | 100 | 7 | 1 | 840 | 0 | 1780 | ||||
| Jamie Murray | 0 | 0 | 5 | 500 | 1 | 8 | 1220 | 1720 | 7 road races, Gralloch Gravel race, 3 Peaks CX | ||||
| Mark Tomlinson | 9 | 540 | 0 | 7 | 2 | 980 | 0 | 1520 | |||||
| Joe Matthews | 5 | 300 | 0 | 3 | 300 | 6 | 600 | 1200 | |||||
| Matt Garfield | 17 | 1020 | 1 | 100 | 0 | 0 | 1120 | ||||||
| Adrian McHale | 16 | 960 | 1 | 100 | 0 | 0 | 1060 | ||||||
| Dave Yarham | 4 | 240 | 1 | 100 | 4 | 400 | 0 | 740 | |||||
| Carolyn Pfalzgraf | 0 | 0 | 3 | 1 | 440 | 0 | 440 | ||||||
| Jack Eastman-Nye | 3 | 180 | 1 | 100 | 0 | 0 | 0 | 280 | |||||
| Kevin Hobbs | 1 | 60 | 0 | 2 | 200 | 0 | 260 | ||||||
| Simon Guerin | 4 | 240 | 0 | 0 | 0 | 240 | |||||||
| Martin Bullen | 0 | 0 | 2 | 200 | 0 | 200 | |||||||
| James Nation | 3 | 180 | 0 | 0 | 0 | 180 | |||||||
| Malcolm Smith | 0 | 0 | 0 | 0 | 1 | 140 | 140 | Gravel race | |||||
| Lisa Jane Lait | 2 | 120 | 0 | 0 | 0 | 0 | 120 | ||||||
| Burak Kupeli | 2 | 120 | 0 | 0 | 0 | 120 | |||||||
| Oscar Smith | 0 | 0 | 0 | 0 | 1 | 100 | 100 | ||||||
| James Boardley | 0 | 0 | 0 | 0 | 1 | 100 | 100 | ||||||
| Ian Wild | 1 | 60 | 0 | 0 | 0 | 0 | 60 |
Points are awarded on the basis of the following counting event types:
- Summer League 10mls = 60pts
- Open Road Race (< 50 mls) = 100pts
- Open Road Race (>= 50mls) = 140pts
- Open Time Trial (< 25 mls) = 100pts
- Open Time Trial (>=25 mls) = 140pts
- Club Championship Event = 100pts
- Hereward Series Inter Club Event = 100pts
- Track Meeting = 100pts
- Club 2 up Team Trial = 100pts ( to each rider )
- Mountain Bike Event = 100pts
- Cyclo Cross Event = 100pts
- Reliability Trials (< 80 mls) = 40pts
- Reliability Trials (>= 80 mls) = 75pts
- Audax ( UK ) (< 80 mls) = 50pts
- Audax ( UK ) (>= 80 mls) = 80pts
- Sportive ( UK ) (< 80 mls) = 50pts
- Sportive( UK ) (>= 80 mls) = 80pts
- Audax ( Abroad ) = 150pts
- Sportive ( Abroad ) = 150pts
- Coast to Coast = 200pts
- End to End ( Lejog ) = 450pts
Any member who rode in any Club organized Event, the points will be counted automatically to the Table.
Leave A Comment
You must be logged in to post a comment.