Ranking Competition Rules:
- Points will be awarded for all events that you take part in
- A table will be published on the website with all riders points to date.
- The rider with the most points at the end of the year (December) will be awarded the RANKING Shield.
To collect Ranking Points:
- For all club time trial events (including the Hereward Series), points will be automatically allocated by the ranking coordinator.
- For open time trial events, points will be automatically awarded from results published on the CTT web site.
- For all other types of event it is the rider’s responsibility to notify the ranking coordinator (preferably via email).
- You need to email this information to: Dave Yarham. What you need to tell me: Name of the Event, Distance, Time (and if riding abroad – Country)
Ranking Competition table 2025
Table to be updated as the season develops… see here for event dates
| Club 10s | Club Championships | Open TTs | Road Races | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Qty | Points | Qty | Points | Open<25 | Open >=25 | Points | Qty(<=50miles) | Qty(>50miles) | Points | Other | Total | Other' Races |
| Loz Staples | 16 | 960 | 3 | 300 | 12 | 3 | 1620 | 2880 | |||||
| Mark Tomlinson | 15 | 900 | 6 | 600 | 7 | 2 | 980 | 2480 | |||||
| Simon Pidduck | 17 | 1020 | 3 | 300 | 2 | 1 | 340 | 1660 | |||||
| Oscar Smith | 0 | 0 | 1 | 100 | 2 | 200 | 8 | 2 | 1080 | 1380 | |||
| Dave Yarham | 6 | 360 | 3 | 300 | 6 | 600 | 1260 | ||||||
| Paul Pardoe | 0 | 0 | 0 | 0 | 7 | 4 | 1260 | 1260 | |||||
| Matt Garfield | 13 | 780 | 4 | 400 | 0 | 1180 | |||||||
| Jamie Murray | 0 | 0 | 0 | 0 | 4 | 400 | 2 | 3 | 620 | 1020 | 3 RR/Gravel, Gravel TT, CX league | ||
| James Lundie | 10 | 600 | 4 | 400 | 0 | 0 | 1000 | ||||||
| Sam Smith | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 900 | 900 | 5 NCRA, 2 MTB, 2(?) other | |||
| Martin Bullen | 0 | 0 | 0 | 0 | 6 | 1 | 740 | 740 | |||||
| Kevin Hobbs | 4 | 240 | 1 | 100 | 2 | 200 | 540 | ||||||
| Ben Magee | 7 | 420 | 0 | 0 | 0 | 420 | |||||||
| Joe Matthews | 3 | 180 | 0 | 0 | 1 | 100 | 280 | ||||||
| Malcolm Smith | 0 | 0 | 0 | 0 | 2 | 200 | 200 | ||||||
| Jack Eastman-Nye | 1 | 60 | 1 | 100 | 0 | 0 | 160 | ||||||
| Michael Ledlie | 2 | 120 | 0 | 0 | 0 | 0 | 120 | ||||||
| Ian Wright | 0 | 0 | 1 | 100 | 0 | 0 | 100 | ||||||
| David Szczesniak | 1 | 60 | 0 | 0 | 0 | 0 | 60 |
Points are awarded on the basis of the following counting event types:
- Summer League 10mls = 60pts
- Open Road Race (< 50 mls) = 100pts
- Open Road Race (>= 50mls) = 140pts
- Open Time Trial (< 25 mls) = 100pts
- Open Time Trial (>=25 mls) = 140pts
- Club Championship Event = 100pts
- Hereward Series Inter Club Event = 100pts
- Track Meeting = 100pts
- Club 2 up Team Trial = 100pts ( to each rider )
- Mountain Bike Event = 100pts
- Cyclo Cross Event = 100pts
- Reliability Trials (< 80 mls) = 40pts
- Reliability Trials (>= 80 mls) = 75pts
- Audax ( UK ) (< 80 mls) = 50pts
- Audax ( UK ) (>= 80 mls) = 80pts
- Sportive ( UK ) (< 80 mls) = 50pts
- Sportive( UK ) (>= 80 mls) = 80pts
- Audax ( Abroad ) = 150pts
- Sportive ( Abroad ) = 150pts
- Coast to Coast = 200pts
- End to End ( Lejog ) = 450pts
Any member who rode in any Club organized Event, the points will be counted automatically to the Table.
Leave A Comment
You must be logged in to post a comment.