2016 Championship Table
Club President - Richard H E RoachCompiled Date: 20th October 2016
Scratch Competition | Vets Competition | ||||
---|---|---|---|---|---|
1 | Kevin Hobbs | 7 - 155 | Kevin Hobbs | 5 - 122 | |
2 | Dawid Sargent-Szczesniak | 6 - 143 | Nick Hitchens | 4 - 95 | |
3 | James Gelsthorpe | 5 - 125 | Phil Cavanagh | 4 - 90 | |
4 | Nick Hitchens | 4 -88 | Simon Pidduck | 3-66 | |
5 | Paul Townsin | 4 -77 | Julian Fryer | 2 -62 | |
6 | Phil Cavanagh | 4 -69 | Steve Wood | 2 -50 | |
7 | Claire Steels | 3 -58 | Adrian McHale | 2 -45 | |
8 | Simon Pidduck | 3 -56 | Annette Wyld | 2 -39 | |
9 | Julian Fryer | 3 -55 | Dave Yarham | 1 -38 | |
10 | Paul Pardoe | 2 -49 | Graham Wright | 1 -23 | |
11 | Tom Stokes | 2 -48 | Paul Stevenson | 0 -21 | |
12 | Malcolm Smith | 2 -45 | Claire Hobbs | 1 -15 | |
13 | Steve Wood | 2 -44 | |||
14 | Mark Bleakley | 2 -42 | |||
15 | Chris Reid | 2 -42 | |||
16 | Adrian McHale | 2 -42 | |||
17 | Martin Bullen | 2 -42 | |||
18 | Lydia Horrex | 2 -40 | |||
19 | Dave Yarham | 2 -36 | |||
20 | Bruce Bainbridge | 2 -35 | |||
21 | Paul Crawford | 2 -31 | |||
23 | Paul Smith | 2 -30 | |||
22 | Annette Wyld | 2 -29 | |||
24 | Claire Hobbs | 2 -27 | |||
25 | Lynn Smitheringale | 2 -24 | |||
26 | Graham Wright | 1 -21 | |||
27 | Gareth Smith | 1 -21 | |||
28 | Phil Bradley | 1 -20 | |||
29 | James Boardley | 1 -18 | |||
30 | Marina Doreshenko |
Leave A Comment
You must be logged in to post a comment.