No Name Club Mins Secs
1 Nick Hitchens Peterborough CC 24 9
2 Michael Smalley Peterborough CC 26 35
3 Ian Cross Velo Rutland 31 53
4 Malc Jacklin Fenland Clarion 25 17
5 Phil Merritt Fenland Clarion 27 20
6 L Thomas Bourne Wheelers 28 26
7 Tom North Peterborough CC 26 45
8 Chris Bettinson Spalding CC 28 45
9 Chris Peel Bourne Wheelers 28 45
10 David Norman Fenland Clarion 24 22
11 Simon Pitchford Fenland Clarion 23 31
12 Brian Charmley Peterborough CC 32 21
13 Andy Goodsell Fenland Clarion 29 11
14 Steve Wood Peterborough CC 24 30
15 Phil Cavanagh Peterborough CC 27 47
16 Adrian McHale Peterborough CC 27 22
17 Mark Bleakley Peterborough CC 23 15
18 Paul Smith Peterborough CC 30 14
19 Mia Purnell Fenland Clarion 28 45
20 Marina Dorosenko Peterborough CC 27 56
21 James Burden Peterborough CC 25 36
22 Ian Davison Bourne Wheelers 28 15
23 Andy Gray Guest 24 5
24 Claire Hobbs Peterborough CC 31 11
25 Kevin Hobbs Peterborough CC 24 51
26 Bryn Richards Bourne Wheelers 27 24
27 Georgia Bullard Bourne Wheelers 29 11
28 Gareth Richards Bourne Wheelers 27 54
29 Ben Farrow Fenland Clarion 31 46
30 Natalie Tooley Spalding CC 31 8
31 Gerald Bone Bourne Wheelers 31 2
32 P Waddingham Bourne Wheelers 35 7
33 Lyndon Leadbeater Fenland Clarion 24 54
34 Tony Gilbert Bourne Wheelers 25 42
35 Tim Jones Catford Express CC 24 35
36 James Nation Bourne Wheelers 29 30
37 Sarah Bentley Spalding CC 30 0
38 Gary Bentley Spalding CC 29 29
39 Clint Hilless Bourne Wheelers 25 51
40 Tom Comben Bourne Wheelers 23 27
41 Antony Gingh Bourne Wheelers 23 23
42 Tom Wright Spalding CC 31 8
43 Simon Wright Spalding CC 25 41
44 Ross McGovern Spalding CC 26 31
45 Liz Robertson Peterborough CC 32 25
46 Ben Moore Spalding CC 24 25
47 Anthony Groom Peterborough CC 33 7
48 Kristian Bennett Peterborough CC 32 3