| | | | | | | |
| | Results & Events ridden to -------------> |
This email address is being protected from spam bots, you need Javascript enabled to view it
|
| | | | | | | |
| | For more information see bottom of page | | | |
| | | | | | | |
| | | | PCC Rider Rankings | | | |
| | | | Position at 31st December 2011 | | | |
| | | | | | | |
| | | Pos | Name | Pts | No of Events | |
| | | 1 | Nick Smith | 1700 | 17 | |
| | | 2 | Chris Harwood | 1480 | 39 | |
| | | 3 | Chris Prior | 1375 | 13 | |
| | | 4 | Nick Sayer | 1180 | 30 | |
| | | 5 | Steve Milne | 1065 | 28 | |
| | | 6 | Andrew Baird | 965 | 29 | |
| | | 7 | Dave Hulatt | 875 | 8 | |
| | | 8 | Mark Greenway | 800 | 6 | |
| | | 9 | Victoria Valentine | 795 | 17 | |
| | | 10 | Nick Hitchens | 790 | 25 | |
| | | 11 | John Airey | 715 | 11 | |
| | | 12 | Dafydd Houston | 705 | 21 | |
| | | 13 | Paul Eveleigh | 700 | 13 | |
| | | 14 | Peter Moulding | 695 | 20 | |
| | | 15 | Mark Abbott | 685 | 25 | |
| | | 16 | Martin Hall | 560 | 12 | |
| | | 17 | Dave Yarham | 535 | 18 | |
| | | 18 | Tom West-Robinson | 505 | 3 | |
| | | 19 | Graham Wright | 500 | 4 | |
| | | 20 | Simon Hodson | 475 | 4 | |
| | | 21 | Simon Leversidge | 450 | 17 | |
| | | 21 | Brian Charmley | 405 | 12 | |
| | | 22 | Paul Stevenson | 400 | 4 | |
| | | 23 | Paul Oliver | 355 | 5 | |
| | | 24 | Paul Griffin | 300 | 3 | |
| | | | Alex Harrison | 300 | 3 | |
| | | 26 | Joseph Brierley | 245 | 9 | |
| | | 27 | Andrew Alexander | 230 | 9 | |
| | | | Tim Cockerell | 230 | 3 | |
| | | | Joe Ippolito | 230 | 3 | |
| | | | Mike Ledlie (S) | 230 | 9 | |
| | | 31 | Matt Clarkson | 210 | 8 | |
| | | 32 | Phil Cavanagh | 200 | 2 | |
| | | | Jeremy Harrison | 200 | 2 | |
| | | | Graham Hicks | 200 | 1 | |
| | | | Annette Ippolito | 200 | 2 | |
| | | | Alex Moore | 200 | 2 | |
| | | | Dean Musgrave | 200 | 2 | |
| | | | Bill Platts | 200 | 2 | |
| | | | Richard Roach | 200 | 2 | |
| | | 40 | Tammy Gwynn | 180 | 4 | |
| | | 41 | Paul Breeze | 170 | 6 | |
| | | 42 | Sean Murphy | 165 | 6 | |
| | | 43 | Gordon Marsh | 130 | 2 | |
| | | | Greg Siggs | 130 | 3 | |
| | | | Wieckowski.Joe | 130 | 2 | |
| | | 46 | Keith Billson | 100 | 1 | |
| | | | Jon Boor | 100 | 1 | |
| | | | Stuart Cameron | 100 | 1 | |
| | | | Zufkil Dhanji | 100 | 1 | |
| | | | Gary Gwynn | 100 | 1 | |
| | | | Graham Hix | 100 | 1 | |
| | | | Chris Monk | 100 | 1 | |
| | | | John Savill | 100 | 1 | |
| | | | Mark Turner | 100 | 1 | |
| | | | Kai Wan | 100 | 1 | |
| | | | Ian Wild | 100 | 1 | |
| | | | Terry Wright | 100 | 1 | |
| | | 58 | Chrisophe Demoulin | 65 | 2 | |
| | | 59 | Adam Butcher | 50 | 2 | |
| | | | Steve Lampier | 50 | 2 | |
| | | | S Wood | 50 | 2 | |
| | | 62 | Phil Speechley | 40 | 1 | |
| | | | | | | |
| | | | Phil Speechley | 40 | 1 | |
| | NOTES | | Terry Wright | 100 | 1 | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| Rider Rankings | | | | |
| | | | | | | |
| Points will be awarded for events that you take part in and these points will be added up at the end of each month. |
| All information must be in by the 3rd day of the following month or it WILL NOT be counted. | |
| A table will be published on the website by the 6th day of the month with all riders points gained |
| from the previous month added to their total. | | | |
| | | | | | | |
| The points will be on a rolling 12 months, so on the last day of January 2012 the points from January |
| 2011 will be lost and the new points for January 2012 will be added. | | | |
| It will be up to each member to email their events & results to a specific email address so that your |
| points can be counted. If we don't get your events/results we can't add them in. | | |
| | | | | | | |
| The points will be awarded as follows: | | | |
| | | | | | | |
| End to End Ride (GB) | | 450 | | |
| Coast to Coast Ride (GB) | | 200 | | |
| Sportive (Abroad) | | 175 | | |
| Audax (Abroad) | | | 150 | | |
| Audax (UK) | | | 125 | | |
| Sportive (UK) | | | 100 | | |
| Open Time Trail | | | 50 | | |
| Open Road Race | | | 50 | | |
| Cyclocross Event | | 50 | | |
| Mountain Bike Event | | 50 | | |
| Inter Club Event | | | 40 | riding another cycling clubs weekly event |
| Club Championship Event | | 30 | | |
| Club 2 up TTT | | | 30 | | |
| Club '10' , Winter '10', 5mile TT | 25 | | |
| | | | | | | |
| It will NOT be necessary to inform the club about The Hereward League ride you do as we have them anyway. |
| It will NOT be necessary to inform the club about Championship Events, Club '10's (Thursday night), Winter '10's or Club 2 up TTT |
| | | | | | | |
| | | | | | | |
| Send your results to --> |
This email address is being protected from spam bots, you need Javascript enabled to view it
| | | |
| | | | | | | |
| We need to know: | | | | |
| | | | | | | |
| Sportive (Abroad) | Date, Name of event, Distance & Country | | |
| Sportive (UK) | Date, Name of event & Distance | | | |
| Audax Events | | Date, Name of event & Distance | | | |
| Open Time Trail | Date, Event Name, Distance & your time | | | |
| Open Road Race | Date, Event Name,Distance & finish position (if know) | |
| Cyclocross Event | Date, Event Name,Distance & finish position (if know) | |
| Mountain Bike Event | Date, Event Name,Distance & finish position (if know) | |
| Inter Club Event | Date, Name of Club, Distance & your time | | | |
| | | | | | | |
| YOU CAN ONLY BE INCLUDED IF YOU GIVE US | | | |
| DETAILS OF YOUR EVENTS BEFORE THE | | | |
| 3RD Day OF THE NEXT MONTH | | | |
| | | | | | | |