<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.peterboroughcyclingclub.co.uk">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.peterboroughcyclingclub.co.uk</link>
		<image rdf:resource="http://www.peterboroughcyclingclub.co.uk/images/M_images/joomla_rss.png" />
	   <dc:date>2008-07-25T07:06:58+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.peterboroughcyclingclub.co.uk/content/view/285/2/"/>
				<rdf:li rdf:resource="http://www.peterboroughcyclingclub.co.uk/content/view/287/2/"/>
				<rdf:li rdf:resource="http://www.peterboroughcyclingclub.co.uk/content/view/286/"/>
				<rdf:li rdf:resource="http://www.peterboroughcyclingclub.co.uk/content/view/284/2/"/>
				<rdf:li rdf:resource="http://www.peterboroughcyclingclub.co.uk/content/view/283/"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.peterboroughcyclingclub.co.uk/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://www.peterboroughcyclingclub.co.uk</link>
		<url>http://www.peterboroughcyclingclub.co.uk/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.peterboroughcyclingclub.co.uk/content/view/285/2/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-19T08:10:38+01:00</dc:date>
		<dc:source>http://www.peterboroughcyclingclub.co.uk</dc:source>
		<title>Road Race</title>
		<link>http://www.peterboroughcyclingclub.co.uk/content/view/285/2/</link>
		<description>Baxter And King Construction Road Race (http://www.baxterandkingconstruction.co.uk/)  with British Cycling Website (http://www.britishcycling.org.uk/web/site/BC/eve/eventsfuture.asp?evt_cp=1 evt_mode=1 evt_id=%7B3EEE0FDC-7D93-4F53-9343-598FFA63ACA0%7D evt_seriesid= evt_myevents=No RefID= RefType= evt_month=All evt_kw=peterborough evt_regions=All+Regions evt_disc= evt_class= evt_cat= evt_series= evt_resultspp=20).    Elite/1st/2nd/3rd race, 1st prize is &amp;pound;250, team &amp;pound;1503rd/4th race 1st price &amp;pound;100Prizes down to 10th place and half distance prime prizes  Organiser:T Cockerell, Red Lion House, Station Road, Barnack, Stamford, PE9 3DWUnder the Technical Regulations of the British Cycling Federation   </description>
	</item>
	<item rdf:about="http://www.peterboroughcyclingclub.co.uk/content/view/287/2/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-23T19:25:32+01:00</dc:date>
		<dc:source>http://www.peterboroughcyclingclub.co.uk</dc:source>
		<title>Hereward League Final Results</title>
		<link>http://www.peterboroughcyclingclub.co.uk/content/view/287/2/</link>
		<description>   Brian Charmley continued his run of good form with a convincing win in the final round of the Hereward Leagueat Spalding on Weds 16th July. The win gives Brian overall victory in the League with 3 wins in his last 3 rides.Peterborough.C.C. ended up with 3 riders in the top 10,Chris Harwood (7th) and Andy Rodgers (8th).       Result   Final Standings (index.php?option=com_docman task=doc_download gid=134)</description>
	</item>
	<item rdf:about="http://www.peterboroughcyclingclub.co.uk/content/view/286/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-22T10:19:14+01:00</dc:date>
		<dc:source>http://www.peterboroughcyclingclub.co.uk</dc:source>
		<title>ride for ryder</title>
		<link>http://www.peterboroughcyclingclub.co.uk/content/view/286/</link>
		<description>Entry for the ride for ryder sportif on 14th September is now open at  Ride for Ryder (http://www.suerydercare.org/events.php/155/ride_for_ryder_peterborough) . We are helping to organise this, but not many helpers needed on the day, so get your entry in soon, as the field may be limited. </description>
	</item>
	<item rdf:about="http://www.peterboroughcyclingclub.co.uk/content/view/284/2/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-18T20:03:35+01:00</dc:date>
		<dc:source>http://www.peterboroughcyclingclub.co.uk</dc:source>
		<title>League Halfway Point</title>
		<link>http://www.peterboroughcyclingclub.co.uk/content/view/284/2/</link>
		<description> The Helpston League reached the halfway point on Thursday 17th Juneand Mike Ledlei (senior) took his second win in a row in the Handicapevent, while Nick Sayer did the same in the Scratch event. Brian Charmley increased his lead in the Handicap League, whileNick&amp;#39;s win puts him firmly in charge of the Scratch League. Result   Standings (index.php?option=com_docman task=doc_download gid=133) </description>
	</item>
	<item rdf:about="http://www.peterboroughcyclingclub.co.uk/content/view/283/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-15T20:51:10+01:00</dc:date>
		<dc:source>http://www.peterboroughcyclingclub.co.uk</dc:source>
		<title>LVRC - Thanks</title>
		<link>http://www.peterboroughcyclingclub.co.uk/content/view/283/</link>
		<description>Zed Dhanji and John Powell would like to add their thanks to those of the riders to all the members and friends of Peterborough CC who helped to promote the club&amp;#39;s LVRC road race on Sunday July 13th.  Many riders particularly mentioned how well the event was marshalled - well done everyone. The results of the races are available on the LVRC (http://www.lvrc.org)  website.  Zed and John</description>
	</item>
</rdf:RDF>
